Workforce IdP
I need a dedicated IdP for workforce SSO, directory, provisioning, and MFA.
Interpretation-risk benchmark · June 2026 wave · assessment v2.0
Scope
IdP operational guides: SSO, SAML/OIDC, SCIM, groups and roles, MFA, conditional access, app provisioning, and directory sync. Excludes MDM, IGA, and developer API reference.
Scores reflect only in-scope admin and help documentation crawled for each vendor profile.
| # | Company | Exposure | Guess points | Weak areas | Path analyzed | Last audited |
|---|---|---|---|---|---|---|
| 1 | Moderate | 0 · 0H·0M·0L | — | — | June 2, 2026 | |
| 2 | Moderate | 0 · 0H·0M·0L | — | — | June 2, 2026 | |
| 3 | Elevated | 0 · 0H·0M·0L | — | — | June 2, 2026 | |
| 4 | Elevated | 0 · 0H·0M·0L | — | — | June 2, 2026 | |
| 5 | Elevated | 4 · 1H·2M·1L | Retrieval Reliability | — | June 2, 2026 | |
| 6 | High | 4 · 2H·2M·0L | Retrieval Reliability, Prerequisite Clarity | — | June 2, 2026 | |
| 7 | High | 5 · 2H·3M·0L | — | — | June 2, 2026 |
Ranked by interpretation-risk exposure (lowest first), then fewer validated guess points on the use-case documentation path. Compare vendors within this use case only. Open a profile for dimension breakdown and evidence.